Inscryption Card List
Browse 30 sourced Inscryption cards by act, cost, stats, tribe, and sigil. Use the filter and column controls to compare the entries. Ring Worm is 0/1 for one blood; Mantis God is 1/1 with Trifurcated Strike; Ouroboros starts at 1/1 and grows. Each row states its evidence count, checked on 4 Nov 2026.

Cards
The table covers common Act I choices and Kaycee’s Mod starters alongside the existing rare and story-card entries. Individual detail links appear where this guide has a dedicated page; other cards are described in the table.
Act I blood cards, Act II mox cards, and Kaycee’s Mod rares have different acquisition pools. Read the Act and Where columns together. The new common-card entries show their Act I/Kaycee baseline; the same name can have other versions in later acts.
30 rows
| Card | Act | Tribe | Cost | Power | Health | Sigils | Where | Page | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Ring Worm | Act I | Insect | 1 Blood | 0 | 1 | None | Card choices / Trader; if eaten at a campfire, the survivors die and are absent at later campfires in that run | /cards/ringworm/ | 1 source · Fandom wiki |
| Geck | Act I | Reptile | 0 | 1 | 1 | None | Rare card pool in Act I | /cards/geck/ | 1 source · Fandom wiki |
| Ouroboros | Act I, Act II, Act III (Ourobot) | Reptile (Ourobot: Technology) | 2 Blood (Ourobot: 6 Energy) | 1 | 1 | Unkillable | Boss reward or Golden Pelt trade; Ourobot from the Act III 4:00 clock | /cards/ouroboros/ | 1 source · Fandom wiki |
| Child 13 | Act I | Hooved | 1 Blood | 0 dormant / 2 awakened (wiki); 1 awakened (PocketTactics) | 1 | Many Lives; gains Airborne when Awakened | /cards/child-13/ | 2 sources · values differ | |
| Stoat | Act I, Act II, Kaycee's Mod | — | 1 Blood | 1 | 3 (Act I) / 2 (Kaycee's Mod) | None | Act I starting deck; Kaycee's Mod Vanilla deck; Act II Beastly starter deck | /cards/stoat/ | 1 source · Fandom wiki |
| Stim Mage | Act II | Magick | Green Mox | 0 | 2 | Stimulate | Act II Magick card packs / shop | /cards/stim-wizard/ | 1 source · Fandom wiki |
| Ijiraq | Kaycee's Mod | — | Variable (copies the mimicked card) | 4 | 1 | Repulsive | Kaycee's Mod rare card choice | /cards/ijiraq/ | 1 source · Fandom wiki |
| Tadpole | Kaycee's Mod | Reptile | 0 | 0 | 1 | Waterborne, Fledgling | Kaycee's Mod card choice / Trader | /cards/tadpole/ | 1 source · Fandom wiki |
| Curious Egg | Kaycee's Mod | — | 1 Bone | 0 | 1 | Finical Hatchling | Curious Egg starter deck | /cards/curious-egg/ | 1 source · Fandom wiki |
| Great Kraken | Act II, Kaycee's Mod | Beast | 1 Blood | 1 | 1 | Kraken Waterborne | Click the tentacles at Leshy's Cabin docks and the Magnificus' Tower bathroom; Waterborne starter deck in Kaycee's Mod | /cards/great-kraken/ | 1 source · Fandom wiki |
| Squirrel | Act I, Act II, Kaycee's Mod | Squirrel | 0 | 0 | 1 | None | Side deck (10 copies); one drawn at the start of every battle | /cards/squirrel/ | 1 source · Fandom wiki |
| Strange Larva | Act I | Insect | 1 Blood | 0 / 0 / 7 | 3 / 3 / 3 | Fledgling; Airborne at Mothman stage | Rare card pool in Act I | /cards/strange-larva/ | 1 source · Fandom wiki |
| Chime | Act I | Terrain | 0 | 0 | 1 | None | Summoned by Bellist / The Daus | See table entry | 1 source · Fandom wiki |
| Long Elk | Act I | Hooved | 4 Bones | 1 | 2 | Sprinter, Touch of Death | Rare card pool in Act I | See table entry | 1 source · Fandom wiki |
| Pelt Lice | Kaycee's Mod | Insect | 4 Blood | 1 | 1 | Double Strike | Kaycee's Mod rare card choice | See table entry | 1 source · Fandom wiki |
| The Smoke | Act I, Kaycee's Mod | — | 0 | 0 (Greater Smoke: 1) | 1 (Greater Smoke: 3) | Bone King | Given by the Mysterious Figure at a boss when more than one candle is lit; Greater Smoke by extinguishing the cabin candles | See table entry | 1 source · Fandom wiki |
| Grizzly | Act I, Act II, Kaycee's Mod | — | 3 Blood | 4 | 6 | None | Card choice / Trader / Act II packs | See table entry | 1 source · Fandom wiki |
| Wolf | Act I; Kaycee’s Mod | Canine | 2 Blood | 3 | 2 | None | Starting deck; card choices; Trader | 1 source · Fandom wiki | |
| Wolf Cub | Act I; Kaycee’s Mod | Canine | 1 Blood | 1 | 1 | Fledgling | Card choices; Trader | 1 source · Fandom wiki | |
| Elk | Act I; Kaycee’s Mod | Hooved | 2 Blood | 2 | 4 | Sprinter | Card choices; Trader | 1 source · Fandom wiki | |
| Elk Fawn | Act I; Kaycee’s Mod | Hooved | 1 Blood | 1 | 1 | Sprinter, Fledgling | Card choices; Trader | 1 source · Fandom wiki | |
| Mantis | Act I; Kaycee’s Mod | Insect | 1 Blood | 1 | 1 | Bifurcated Strike | Card choices; Trader | 1 source · Fandom wiki | |
| Mantis God | Act I; Kaycee’s Mod | Insect | 1 Blood | 1 | 1 | Trifurcated Strike | Rare rewards; Mantis God starter deck in Kaycee’s Mod | 1 source · Fandom wiki | |
| Cat | Act I; Kaycee’s Mod | — | 1 Blood | 0 | 1 | Many Lives | Card choices; Trader | 1 source · Fandom wiki | |
| Black Goat | Act I; Kaycee’s Mod | Hooved | 1 Blood | 0 | 1 | Worthy Sacrifice | Card choices; Trader; High Cost starter deck in Kaycee’s Mod | 1 source · Fandom wiki | |
| Adder | Act I; Kaycee’s Mod | Reptile | 2 Blood | 1 | 1 | Touch of Death | Card choices; Trader | 1 source · Fandom wiki | |
| River Snapper | Act I; Kaycee’s Mod | Reptile | 2 Blood | 1 | 6 | None | Card choices; Trader | 1 source · Fandom wiki | |
| Bullfrog | Act I; Kaycee’s Mod | Reptile | 1 Blood | 1 | 2 | Mighty Leap | Starting deck; card choices; Trader | 1 source · Fandom wiki | |
| Sparrow | Act I; Kaycee’s Mod | Avian | 1 Blood | 1 | 2 | Airborne | Card choices; Trader | 1 source · Fandom wiki | |
| Raven | Act I; Kaycee’s Mod | Avian | 2 Blood | 2 | 3 | Airborne | Card choices; Trader; Raven Egg evolution | 1 source · Fandom wiki |
FAQ
Is this every Inscryption card?
No. It is the set with fields I could source. A blank would be more honest than a copied bestiary.
Which card passes the ring trial?
Ring Worm passes automatically. Ouroboros also passes if you draw it. The ring item passes without a card.
Related
Sources
- Inscryption Wiki (Fandom): Ring Worm — checked 2026-11-04
- Inscryption Wiki (Fandom): Ouroboros — checked 2026-11-04
- Inscryption Wiki (Fandom): Cards — checked 2026-11-04
- Inscryption Wiki (Fandom): Kaycee's Mod tips — checked 2026-11-04
- Inscryption Wiki (Fandom): Geck — checked 2026-11-04
- Inscryption Wiki (Fandom): Child 13 — checked 2026-11-04
- Inscryption Wiki (Fandom): Stoat — checked 2026-11-04
- Inscryption Wiki (Fandom): Stim Mage — checked 2026-11-04
- Inscryption Wiki (Fandom): Ijiraq — checked 2026-11-04
- Inscryption Wiki (Fandom): Tadpole — checked 2026-11-04
- Inscryption Wiki (Fandom): Hydra — checked 2026-11-04
- Inscryption Wiki (Fandom): Great Kraken — checked 2026-11-04
- Inscryption Wiki (Fandom): Squirrel — checked 2026-11-04
- Inscryption Wiki (Fandom): Mothman — checked 2026-11-04
- Inscryption Wiki (Fandom): Chime — checked 2026-11-04
- Inscryption Wiki (Fandom): Long Elk — checked 2026-11-04
- Inscryption Wiki (Fandom): Pelt Lice — checked 2026-11-04
- Inscryption Wiki (Fandom): The Smoke — checked 2026-11-04
- Inscryption Wiki (Fandom): Grizzly — checked 2026-11-04
- Inscryption Wiki (Fandom): Adder — checked 2026-11-04
- Inscryption Wiki (Fandom): Black Goat — checked 2026-11-04
- Inscryption Wiki (Fandom): Bullfrog — checked 2026-11-04
- Inscryption Wiki (Fandom): Cat — checked 2026-11-04
- Inscryption Wiki (Fandom): Elk — checked 2026-11-04
- Inscryption Wiki (Fandom): Mantis — checked 2026-11-04
- Inscryption Wiki (Fandom): Mantis God — checked 2026-11-04
- Inscryption Wiki (Fandom): Raven — checked 2026-11-04
- Inscryption Wiki (Fandom): River Snapper — checked 2026-11-04
- Inscryption Wiki (Fandom): Sparrow — checked 2026-11-04
- Inscryption Wiki (Fandom): Wolf — checked 2026-11-04
- Pocket Tactics: Inscryption cards (Child 13 alternate value) — checked 2026-11-04